| SELECTION | SPREAD | MONEY | TOTAL |
|---|---|---|---|
| Georgia | +475 | ||
| Alabama | +1200 | ||
| Ohio State | +550 | ||
| Texas | +1400 | ||
| Oregon | +25000 | ||
| LSU | +1100 | ||
| Ole Miss | +2000 | ||
| Notre Dame | +475 | ||
| USC | +15000 | ||
| Oklahoma | +2500 | ||
| Missouri | +10000 | ||
| Tennessee | +6600 | ||
| Miami Florida | +650 | ||
| Auburn | +40000 | ||
| Arizona | +15000 | ||
| Utah | +3300 | ||
| Florida | +5000 | ||
| Nebraska | +12500 | ||
| Texas Tech | +7500 | ||
| Wisconsin | +40000 | ||
| Kentucky | +6600 | ||
| UCLA | +7500 | ||
| Oklahoma State | +17500 | ||
| Iowa | +12500 | ||
| SMU | +12500 | ||
| BYU | +6600 | ||
| Wake Forest | +8000 | ||
| Indiana | +850 | ||
| Boise State | +25000 | ||
| Northwestern | +20000 | ||
| Houston | +30000 |
| SELECTION | SPREAD | MONEY | TOTAL |
|---|---|---|---|
| CJ Carr ND | +1800 | ||
| Arch Manning TEX | +25000 | ||
| Jeremiah Smith OSU | +120 | ||
| Gunner Stockton UGA | +5000 | ||
| Malachi Toney MIA | +350 | ||
| Keelon Russell ALA | +10000 | ||
| Drew Mestemaker OKST | +4000 | ||
| Trinidad Chambliss Ole Miss | +2200 | ||
| Darian Mensah MIA FL | +260 | ||
| Jesse Legree OST | +2200 |
| SELECTION | SPREAD | MONEY | TOTAL |
|---|---|---|---|
| Miami FL | -360 | ||
| SMU | +700 | ||
| Louisville | +4500 | ||
| Clemson | +15000 | ||
| Virginia Tech | +7500 | ||
| Duke | +12500 | ||
| Wake Forest | +600 | ||
| North Carolina | +15000 |
| SELECTION | SPREAD | MONEY | TOTAL |
|---|---|---|---|
| Texas Tech | +500 | ||
| Utah | +145 | ||
| BYU | +400 | ||
| Houston | +1000 | ||
| Baylor | +7500 | ||
| Arizona | +750 | ||
| Oklahoma State | +600 | ||
| UCF | +7500 |
| SELECTION | SPREAD | MONEY | TOTAL |
|---|---|---|---|
| Ohio State | -120 | ||
| Indiana | +175 | ||
| Oregon | +4000 | ||
| USC | +4000 | ||
| Iowa | +10000 | ||
| Wisconsin | +2500 | ||
| UCLA | +850 | ||
| Nebraska | +20000 | ||
| Northwestern | +4000 | ||
| Minnesota | +7500 |
| SELECTION | SPREAD | MONEY | TOTAL |
|---|---|---|---|
| Texas | +1100 | ||
| Georgia | +100 | ||
| LSU | +700 | ||
| Alabama | +550 | ||
| Ole Miss | +800 | ||
| Oklahoma | +3300 | ||
| Florida | +1600 | ||
| Tennessee | +2500 | ||
| Missouri | +4000 | ||
| Kentucky | +1200 |
| SELECTION | SPREAD | MONEY | TOTAL |
|---|---|---|---|
| Army | +600 | ||
| East Carolina | +4000 | ||
| Florida Atlantic | +1600 | ||
| Memphis | +350 | ||
| North Texas | +240 | ||
| South Florida | +3300 | ||
| Temple | +15000 | ||
| Tulane | +5000 | ||
| UAB | +4000 | ||
| UTSA | +200 |
| SELECTION | SPREAD | MONEY | TOTAL |
|---|---|---|---|
| Delaware | +2200 | ||
| Florida International | +3300 | ||
| Jacksonville State | +400 | ||
| Liberty | -225 | ||
| Middle Tennessee | +2200 | ||
| Missouri State | +6600 | ||
| New Mexico State | +1200 | ||
| Western Kentucky | +1800 |
| SELECTION | SPREAD | MONEY | TOTAL |
|---|---|---|---|
| Bowling Green | +10000 | ||
| Buffalo | +1600 | ||
| Eastern Michigan | +15000 | ||
| Miami Ohio | +900 | ||
| Ohio | +375 | ||
| Toledo | +120 | ||
| Western Michigan | +225 |
| SELECTION | SPREAD | MONEY | TOTAL |
|---|---|---|---|
| Boise State | -135 | ||
| Fresno State | +2800 | ||
| Oregon State | +155 | ||
| San Diego State | +7500 | ||
| Texas State | +700 | ||
| Utah State | +6600 |
| SELECTION | SPREAD | MONEY | TOTAL |
|---|---|---|---|
| Appalachian State | +550 | ||
| Arkansas State | +3300 | ||
| Georgia Sothern | +3300 | ||
| Georgia State | +10000 | ||
| James Madison | -130 | ||
| Troy | +6600 | ||
| Louisiana | +2800 | ||
| Louisiana Tech | +300 | ||
| South Alabama | +1400 |
| SELECTION | SPREAD | MONEY | TOTAL |
|---|---|---|---|
| Yes | +550 | ||
| No | -900 |
| SELECTION | SPREAD | MONEY | TOTAL |
|---|---|---|---|
| Yes | +1400 | ||
| No | -3000 |
| SELECTION | SPREAD | MONEY | TOTAL |
|---|---|---|---|
| Yes | +475 | ||
| No | -775 |
| SELECTION | SPREAD | MONEY | TOTAL |
|---|---|---|---|
| Yes | +650 | ||
| No | -1300 |
| SELECTION | SPREAD | MONEY | TOTAL |
|---|---|---|---|
| Yes | +850 | ||
| No | -1700 |
| SELECTION | SPREAD | MONEY | TOTAL |
|---|---|---|---|
| Yes | +475 | ||
| No | -775 |
| SELECTION | SPREAD | MONEY | TOTAL |
|---|---|---|---|
| Yes | -360 | ||
| No | +285 |
| SELECTION | SPREAD | MONEY | TOTAL |
|---|---|---|---|
| Yes | +700 | ||
| No | -1400 |
| SELECTION | SPREAD | MONEY | TOTAL |
|---|---|---|---|
| Yes | +500 | ||
| No | -800 |
| SELECTION | SPREAD | MONEY | TOTAL |
|---|---|---|---|
| Yes | +400 | ||
| No | -600 |
| SELECTION | SPREAD | MONEY | TOTAL |
|---|---|---|---|
| Yes | +145 | ||
| No | -175 |
| SELECTION | SPREAD | MONEY | TOTAL |
|---|---|---|---|
| Yes | -120 | ||
| No | -110 |
| SELECTION | SPREAD | MONEY | TOTAL |
|---|---|---|---|
| Yes | +175 | ||
| No | -215 |
| SELECTION | SPREAD | MONEY | TOTAL |
|---|---|---|---|
| Yes | +100 | ||
| No | -130 |
| SELECTION | SPREAD | MONEY | TOTAL |
|---|---|---|---|
| Yes | +550 | ||
| No | -900 |
| SELECTION | SPREAD | MONEY | TOTAL |
|---|---|---|---|
| Yes | +700 | ||
| No | -1400 |
| SELECTION | SPREAD | MONEY | TOTAL |
|---|---|---|---|
| Yes | +800 | ||
| No | -1600 |
| SELECTION | SPREAD | MONEY | TOTAL |
|---|---|---|---|
| Yes | +1200 | ||
| No | -2500 |
SportsBet ®
your source for betting information